Premier League Odds: EPL Soccer Odds
Sam Cox
Feb 23, 2026, 12:35 PM
min read
(AP photo/Alastair Grant)
| Team | Current Odds |
| Arsenal | -227 |
| Manchester City | +160 |
| Manchester United | +8000 |
| Liverpool | +25000 |
| Aston Villa | +50000 |
| Chelsea | +50000 |
| Newcastle United | +100000 |
| Sunderland | Off The Board |
| Brentford | Off The Board |
| Tottenham Hotspur | Off The Board |
| Brighton & Hove Albion | Off The Board |
| Fulham | Off The Board |
| Crystal Palace | Off The Board |
| Nottingham Forest | Off The Board |
| AFC Bournemouth | Off The Board |
| Everton | Off The Board |
| Leeds United | Off The Board |
| Burnley | Off The Board |
| Wolverhampton Wanderers | Off The Board |
Odds to Finish in Premier League Top Four in 2026
| Team | Odds |
| Liverpool | -175 |
| Manchester United | -133 |
| Aston Villa | +110 |
| Chelsea | +300 |
| Brentford | +2800 |
| Everton | +5000 |
| Fulham | +6600 |
| Newcastle United | +10000 |
| AFC Bournemouth | +10000 |
| Sunderland | +15000 |
| Brighton & Hove Albion | +20000 |
| Crystal Palace | +20000 |
| Leeds United | +25000 |
| Manchester City | Off The Board |
| Tottenham Hotspur | Off The Board |
| Nottingham Forest | Off The Board |
| West Ham United | Off The Board |
| Burnley | Off The Board |
| Wolverhampton Wanderers | Off The Board |
Odds To Be Relegated From Premier League in 2026
| Team | Odds |
| Wolverhampton Wanderers | -20000 |
| Burnley | -5000 |
| West Ham United | -152 |
| Nottingham Forest | +250 |
| Tottenham Hotspur | +350 |
| Leeds United | +1400 |
| Crystal Palace | +2200 |
| Manchester City | +5000 |
| Brighton & Hove Albion | +5000 |
| Sunderland | +6600 |
| Fulham | +10000 |
| Everton | +10000 |
| Brentford | +10000 |
| Newcastle United | +10000 |
| AFC Bournemouth | +15000 |
| Chelsea | +50000 |
| Liverpool | Off The Board |
Odds to Win Premier League Golden Boot in 2026
| Player | Odds |
| Erling Haaland | -1250 |
| Thiago | +1000 |
| Antoine Semenyo | +5000 |
| Hugo Ekitike | +6600 |
| Joao Pedro | +10000 |
| Danny Welbeck | +15000 |
| Cole Palmer | +15000 |
| Bryan Mbeumo | +20000 |
Last 10 Premier League Winners
| Year | Team |
| 2025 | Liverpool |
| 2024 | Manchester City |
| 2023 | Manchester City |
| 2022 | Manchester City |
| 2021 | Manchester City |
| 2020 | Liverpool |
| 2019 | Manchester City |
| 2018 | Manchester City |
| 2017 | Chelsea |
| 2016 | Leicester City |
Who Has Won the Most Premier League Titles?
| Teams | EPL Titles | Years Won |
| Manchester United | 20 | 1908, 1911, 1952, 1956-57, 1965, 1967, 1993-94, 1996-97, 1999-2001, 2003, 2007-2009, 2011, 2013 |
| Liverpool | 20 | 1901, 1906, 1992-23, 1947, 1964, 1966, 1973, 1976-77, 1979-80, 1982-84, 1986, 1988, 1990, 2020, 2025 |
| Arsenal | 13 | 1931, 1933-35, 1938, 1948, 1953, 1971, 1989, 1991, 1998, 2002, 2004 |
| Manchester City | 10 | 1937, 1968, 2012, 2014, 2018-19, 2021-24 |
| Everton | 9 | 1891, 1915, 1928, 1932, 1939, 1963, 1970, 1985, 1987 |
| Aston Villa | 7 | 1894, 1896-97, 1899, 1900, 1910, 1981 |
| Sunderland | 6 | 1892-93, 1895, 1902, 1913, 1936 |
| Chelsea | 6 | 1955, 2005-06, 2010, 2015, 2017 |
| Newcastle | 4 | 1905, 1907, 1909, 1927 |
| Sheffield Wednesday | 4 | 1903-04, 1929-30 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.