Bundesliga Odds: German Soccer Odds & Betting Lines
Sam Cox
Feb 23, 2026, 9:32 AM
min read
(AP Photo/Matthias Schrader)
| Team | Current Odds |
| Bayern Munich | -100000 |
| Borussia Dortmund | +10000 |
Odds To Finish in Bundesliga Top Four in 2026
| Team | Odds |
| Borussia Dortmund | -5000 |
| RB Leipzig | -143 |
| VfB Stuttgart | -120 |
| TSG Hoffenheim | -120 |
| Bayer Leverkusen | -105 |
| Eintracht Frankfurt | +1600 |
| SC Freiburg | +2500 |
| Union Berlin | +5000 |
| VfL Wolsburg | +20000 |
| Borussia Monchengladbach | +25000 |
| 1. FC Cologne | +35000 |
| Werder Bremen | +50000 |
| FC Augsburg | +50000 |
| Hamburger SV | +50000 |
Odds To Be Relegated From Bundesliga in 2026
| Team | Odds |
| 1. FC Heindenheim | -500 |
| FC St. Pauli | +100 |
| 1. FSV Mainz 05 | +140 |
| FC Augsburg | +300 |
| Werder Bremen | +333 |
| Hamsburger SV | +333 |
| VfL Wolfsburg | +900 |
| 1. FC Cologne | +900 |
| Borussia Monchengladbach | +1400 |
| Union Berlin | +5000 |
| SC Freiburg | +15000 |
Odds To Be Bundesliga Top Scorer in 2026
| Player | Odds |
| Harry Kane | -100000 |
| Deniz Undav | +5000 |
| Michael Olise | +6600 |
| Luis Diaz | +6600 |
| Jonathan Michael Burkardt | +10000 |
| Haris Tabakovic | +10000 |
| Serhou Guirassy | +25000 |
| Patrik Schick | +25000 |
| Said El Mala | +25000 |
| Yan Diomande | +25000 |
Last 10 Bundesliga Titles
| Year | Team |
| 2025 | Bayern Munich |
| 2024 | Bayer Leverkusen |
| 2023 | Bayern Munich |
| 2022 | Bayern Munich |
| 2021 | Bayern Munich |
| 2020 | Bayern Munich |
| 2019 | Bayern Munich |
| 2018 | Bayern Munich |
| 2017 | Bayern Munich |
| 2016 | Bayern Munich |
Who Has Won the Most Bundesliga Titles?
| Team | Bundesliga Titles | Years Won |
| Bayern Munich | 34 | 1932, 1969, 1972-74, 1980-81, 1985-87, 1989-90, 1994, 1997, 1999-2001, 2003, 2005-06, 2008, 2010, 2013-2023, 2025 |
| FC Nürnberg | 9 | 1920-21, 1924-25, 1927, 1936, 1948, 1961, 1968 |
| Borussia Dortmund | 8 | 1956-57, 1963, 1995-96, 2002, 2011-12 |
| Schalke | 7 | 1934-35, 1937, 1939-40, 1942, 1958 |
| Hamburger SV | 6 | 1923, 1928, 1960, 1979, 1982-83 |
| Stuttgart | 5 | 1950, 1952, 1984, 1992, 2007 |
| Borussia Mönchengladbach | 5 | 1970-71, 1975-77 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.