Check out the latest Super Bowl odds at the BetMGM online sportsbook in Canada.
Super Bowl 61 Odds & Betting Lines
Super Bowl 2026 Favourites
BetMGM odds currently favour the Los Angeles Rams, Seattle Seahawks, and Buffalo Bills to win Super Bowl 61.
List of Super Bowl Winners in NFL History
| Year | No. | Winner | Loser | Score | Venue |
| 2026 | 60 | Seattle Seahawks | New England Patriots | 29-13 | Levi's Stadium |
| 2025 | 59 | Philadelphia Eagles | Kansas City Chiefs | 40-23 | Caesars Superdome |
| 2024 | 58 | Kansas City Chiefs | San Francisco 49ers | 25-22 | Allegiant Stadium |
| 2023 | 57 | Kansas City Chiefs | Philadelphia Eagles | 38-35 | State Farm Stadium |
| 2022 | 56 | Los Angeles Rams | Cincinnati Bengals | 23-20 | SoFi Stadium |
| 2021 | 55 | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Raymond James Stadium |
| 2020 | 54 | Kansas City Chiefs | San Francisco 49ers | 31-20 | Hard Rock Stadium |
| 2019 | 53 | New England Patriots | Los Angeles Rams | 13-3 | Mercedes-Benz Stadium |
| 2018 | 52 | Philadelphia Eagles | New England Patriots | 41-33 | U.S. Bank Stadium |
| 2017 | 51 | New England Patriots | Atlanta Falcons | 34-28 | NRG Stadium |
| 2016 | 50 | Denver Broncos | Carolina Panthers | 24-10 | Levi's Stadium |
| 2015 | 49 | New England Patriots | Seattle Seahawks | 28-24 | University of Phoenix Stadium |
| 2014 | 48 | Seattle Seahawks | Denver Broncos | 43-8 | MetLife Stadium |
| 2013 | 47 | Baltimore Ravens | San Francisco 49ers | 34-31 | Mercedes-Benz Superdome |
| 2012 | 46 | New York Giants | New England Patriots | 21-17 | Lucas Oil Stadium |
| 2011 | 45 | Green Bay Packers | Pittsburgh Steelers | 31-25 | AT&T Stadium |
| 2010 | 44 | New Orleans Saints | Indianapolis Colts | 31-17 | Sun Life Stadium |
| 2009 | 43 | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Raymond James Stadium |
| 2008 | 42 | New York Giants | New England Patriots | 17-14 | University of Phoenix Stadium |
| 2007 | 41 | Indianapolis Colts | Chicago Bears | 29-17 | Dolphin Stadium |
| 2006 | 40 | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Ford Field |
| 2005 | 39 | New England Patriots | Philadelphia Eagles | 24-21 | Alltel Stadium |
| 2004 | 38 | New England Patriots | Carolina Panthers | 32-29 | Reliant Stadium |
| 2003 | 37 | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Qualcomm Stadium |
| 2002 | 36 | New England Patriots | St. Louis Rams | 20-17 | Superdome |
| 2001 | 35 | Baltimore Ravens | New York Giants | 34-7 | Raymond James Stadium |
| 2000 | 34 | St. Louis Rams | Tennessee Titans | 23-16 | Georgia Dome |
| 1999 | 33 | Denver Broncos | Atlanta Falcons | 34-19 | Pro Player Stadium |
| 1998 | 32 | Denver Broncos | Green Bay Packers | 31-24 | Qualcomm Stadium |
| 1997 | 31 | Green Bay Packers | New England Patriots | 35-21 | Louisiana Superdome |
| 1996 | 30 | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Sun Devil Stadium |
| 1995 | 29 | San Francisco 49ers | San Diego Chargers | 49-26 | Joe Robbie Stadium |
| 1994 | 28 | Dallas Cowboys | Buffalo Bills | 30-13 | Georgia Dome |
| 1993 | 27 | Dallas Cowboys | Buffalo Bills | 52-17 | Rose Bowl |
| 1992 | 26 | Washington Redskins | Buffalo Bills | 37-24 | Metrodome |
| 1991 | 25 | New York Giants | Buffalo Bills | 20-19 | Tampa Stadium |
| 1990 | 24 | San Francisco 49ers | Denver Broncos | 55-10 | Superdome |
| 1989 | 23 | San Francisco 49ers | Cincinnati Bengals | 20-16 | Joe Robbie Stadium |
| 1988 | 22 | Washington Redskins | Denver Broncos | 42-10 | Jack Murphy Stadium |
| 1987 | 21 | New York Giants | Denver Broncos | 39-20 | Rose Bowl |
| 1986 | 20 | Chicago Bears | New England Patriots | 46-10 | Superdome |
| 1985 | 19 | San Francisco 49ers | Miami Dolphins | 38-16 | Stanford Stadium |
| 1984 | 18 | Los Angeles Raiders | Washington Redskins | 38-9 | Tampa Stadium |
| 1983 | 17 | Washington Redskins | Miami Dolphins | 27-17 | Rose Bowl |
| 1982 | 16 | San Francisco 49ers | Cincinnati Bengals | 26-21 | Pontiac Silverdome |
| 1981 | 15 | Oakland Raiders | Philadelphia Eagles | 27-10 | Superdome |
| 1980 | 14 | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Rose Bowl |
| 1979 | 13 | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Orange Bowl |
| 1978 | 12 | Dallas Cowboys | Denver Broncos | 27-10 | Superdome |
| 1977 | 11 | Oakland Raiders | Minnesota Vikings | 32-14 | Rose Bowl |
| 1976 | 10 | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Orange Bowl |
| 1975 | 9 | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Tulane Stadium |
| 1974 | 8 | Miami Dolphins | Minnesota Vikings | 24-7 | Rice Stadium |
| 1973 | 7 | Miami Dolphins | Washington Redskins | 14-7 | Los Angeles Memorial Coliseum |
| 1972 | 6 | Dallas Cowboys | Miami Dolphins | 24-3 | Tulane Stadium |
| 1971 | 5 | Baltimore Colts | Dallas Cowboys | 16-13 | Orange Bowl |
| 1970 | 4 | Kansas City Chiefs | Minnesota Vikings | 23-7 | Tulane Stadium |
| 1969 | 3 | New York Jets | Baltimore Colts | 16-7 | Orange Bowl |
| 1968 | 2 | Green Bay Packers | Oakland Raiders | 33-14 | Orange Bowl |
| 1967 | 1 | Green Bay Packers | Kansas City Chiefs | 35-10 | Los Angeles Memorial Coliseum |
NFL Odds at BetMGM Canada
BetMGM Canada provides NFL odds and betting throughout the year, from the preseason Hall of Fame game through the Super Bowl. From offseason futures to in-game live betting, National Football League wagering is available at the BetMGM online sportsbook.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.




