- The World Series began in 1903.
- The Yankees are the most successful team in World Series history.
- St. Louis has the second-most titles.
Since the first World Series in 1903, the Fall Classic has been played every year other than 1904 and 1994.
A total of 21 franchises have won multiple World Series.
List of MLB World Series Winners Over the Past 100 Years
| Season | Winner | Loser | Series |
| 2025 | Dodgers/Blue Jays | Dodgers/Blue Jays | TBD |
| 2024 | Los Angeles Dodgers | New York Yankees | 4-1 |
| 2023 | Texas Rangers | Arizona Diamondbacks | 4-1 |
| 2022 | Houston Astros | Philadelphia Phillies | 4-2 |
| 2021 | Atlanta Braves | Houston Astros | 4-2 |
| 2020 | Los Angeles Dodgers | Tampa Bay Rays | 4-2 |
| 2019 | Washington Nationals | Houston Astros | 4-3 |
| 2018 | Boston Red Sox | Los Angeles Dodgers | 4-1 |
| 2017 | Houston Astros | Los Angeles Dodgers | 4-3 |
| 2016 | Chicago Cubs | Cleveland Indians | 4-3 |
| 2015 | Kansas City Royals | New York Mets | 4-1 |
| 2014 | San Francisco Giants | Kansas City Royals | 4-3 |
| 2013 | Boston Red Sox | St. Louis Cardinals | 4-2 |
| 2012 | San Francisco Giants | Detroit Tigers | 4-0 |
| 2011 | St. Louis Cardinals | Texas Rangers | 4-3 |
| 2010 | San Francisco Giants | Texas Rangers | 4-1 |
| 2009 | New York Yankees | Philadelphia Phillies | 4-2 |
| 2008 | Philadelphia Phillies | Tampa Bay Rays | 4-1 |
| 2007 | Boston Red Sox | Colorado Rockies | 4-0 |
| 2006 | St. Louis Cardinals | Detroit Tigers | 4-1 |
| 2005 | Chicago White Sox | Houston Astros | 4-0 |
| 2004 | Boston Red Sox | St. Louis Cardinals | 4-0 |
| 2003 | Florida Marlins | New York Yankees | 4-2 |
| 2002 | Anaheim Angels | San Francisco Giants | 4-3 |
| 2001 | Arizona Diamondbacks | New York Yankees | 4-3 |
| 2000 | New York Yankees | New York Mets | 4-1 |
| 1999 | New York Yankees | Atlanta Braves | 4-0 |
| 1998 | New York Yankees | San Diego Padres | 4-0 |
| 1997 | Florida Marlins | Cleveland Indians | 4-3 |
| 1996 | New York Yankees | Atlanta Braves | 4-2 |
| 1995 | Atlanta Braves | Cleveland Indians | 4-2 |
| 1993 | Toronto Blue Jays | Philadelphia Phillies | 4-2 |
| 1992 | Toronto Blue Jays | Atlanta Braves | 4-2 |
| 1991 | Minnesota Twins | Atlanta Braves | 4-3 |
| 1990 | Cincinnati Reds | Oakland Athletics | 4-0 |
| 1989 | Oakland Athletics | San Francisco Giants | 4-0 |
| 1988 | Los Angeles Dodgers | Oakland Athletics | 4-1 |
| 1987 | Minnesota Twins | St. Louis Cardinals | 4-3 |
| 1986 | New York Mets | Boston Red Sox | 4-3 |
| 1985 | Kansas City Royals | St. Louis Cardinals | 4-3 |
| 1984 | Detroit Tigers | San Diego Padres | 4-1 |
| 1983 | Baltimore Orioles | Philadelphia Phillies | 4-1 |
| 1982 | St. Louis Cardinals | Milwaukee Brewers | 4-3 |
| 1981 | Los Angeles Dodgers | New York Yankees | 4-2 |
| 1980 | Philadelphia Phillies | Kansas City Royals | 4-2 |
| 1979 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1978 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1977 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1976 | Cincinnati Reds | New York Yankees | 4-0 |
| 1975 | Cincinnati Reds | Boston Red Sox | 4-3 |
| 1974 | Oakland Athletics | Los Angeles Dodgers | 4-1 |
| 1973 | Oakland Athletics | New York Mets | 4-3 |
| 1972 | Oakland Athletics | Cincinnati Reds | 4-3 |
| 1971 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1970 | Baltimore Orioles | Cincinnati Reds | 4-1 |
| 1969 | New York Mets | Baltimore Orioles | 4-1 |
| 1968 | Detroit Tigers | St. Louis Cardinals | 4-3 |
| 1967 | St. Louis Cardinals | Boston Red Sox | 4-3 |
| 1966 | Baltimore Orioles | Los Angeles Dodgers | 4-0 |
| 1965 | Los Angeles Dodgers | Minnesota Twins | 4-3 |
| 1964 | St. Louis Cardinals | New York Yankees | 4-3 |
| 1963 | Los Angeles Dodgers | New York Yankees | 4-0 |
| 1962 | New York Yankees | San Francisco Giants | 4-3 |
| 1961 | New York Yankees | Cincinnati Reds | 4-1 |
| 1960 | Pittsburgh Pirates | New York Yankees | 4-3 |
| 1959 | Los Angeles Dodgers | Chicago White Sox | 4-2 |
| 1958 | New York Yankees | Milwaukee Braves | 4-3 |
| 1957 | Milwaukee Braves | New York Yankees | 4-3 |
| 1956 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1955 | Brooklyn Dodgers | New York Yankees | 4-3 |
| 1954 | New York Giants | Cleveland Indians | 4-0 |
| 1953 | New York Yankees | Brooklyn Dodgers | 4-2 |
| 1952 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1951 | New York Yankees | New York Giants | 4-2 |
| 1950 | New York Yankees | Philadelphia Phillies | 4-0 |
| 1949 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1948 | Cleveland Indians | Boston Braves | 4-3 |
| 1947 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1946 | St. Louis Cardinals | Boston Red Sox | 4-3 |
| 1945 | Detroit Tigers | Chicago Cubs | 4-3 |
| 1944 | St. Louis Cardinals | St. Louis Browns | 4-1 |
| 1943 | New York Yankees | St. Louis Cardinals | 4-1 |
| 1942 | St. Louis Cardinals | New York Yankees | 4-1 |
| 1941 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1940 | Cincinnati Reds | Detroit Tigers | 4-3 |
| 1939 | New York Yankees | Cincinnati Reds | 4-0 |
| 1938 | New York Yankees | Chicago Cubs | 4-0 |
| 1937 | New York Yankees | New York Giants | 4-1 |
| 1936 | New York Yankees | New York Giants | 4-2 |
| 1935 | Detroit Tigers | Chicago Cubs | 4-2 |
| 1934 | St. Louis Cardinals | Detroit Tigers | 4-3 |
| 1933 | New York Giants | Washington Senators | 4-1 |
| 1932 | New York Yankees | Chicago Cubs | 4-0 |
| 1931 | St. Louis Cardinals | Philadelphia Athletics | 4-3 |
| 1930 | Philadelphia Athletics | St. Louis Cardinals | 4-2 |
| 1929 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1928 | New York Yankees | St. Louis Cardinals | 4-3 |
| 1927 | New York Yankees | Pittsburgh Pirates | 4-3 |
| 1926 | St. Louis Cardinals | New York Yankees | 4-3 |
The New York Yankees, perennial MLB odds favourites for the title, are the most successful team in league history with 27 World Series wins.
The St. Louis Cardinals are the second-most successful with 11 titles in their storied history.
While history can only inform so much about upcoming online sports betting decisions, it can be useful to reflect on how teams have previously fared in the World Series. Some teams tend to underachieve in the postseason. Others up their game in October.
MLB has expanded the playoffs in recent decades. As a result, eight wild-card teams have won the Fall Classic since the wild-card was introduced. In 2023, two wild-card teams met in the World Series.
The 2025 Fall Classic sees the AL Central-winning Toronto Blue Jays take on the star-studded winners of the NL West, the Los Angeles Dodgers. Toronto is competing in its first World Series for 32 years. Los Angeles is aiming to become the first team to win back-to-back titles in a quarter of a century.
The Jays won the Fall Classic on their two previous appearances, going back-to-back in 1992 and 1993. The Dodgers are aiming to tie the Athletics and the Boston Red Sox on nine titles.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.




